|
Banksia Park Weather Station
The suburb of Banksia Park, in the City of Tea Tree Gully, part of the Adelaide Metro area, in South Australia |
||||||||||||||||||
|
Home(Trevs Place) Banksia Park Weather - Live NEW - Beta version of site Static Gauges Records and Today's Hi/Lo Wind details Graph of weather data Detailed weather including BOM info Daily NOAA report Daily Report Daily 10 minute log Local Climatoligical Data Fire Weather Index This month's daily reports Weekly Report Historical Banners for your site Adelaide Radar Forecast for Adelaide
This station is an active contributor to Other weather related websites |
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Banksia Park CITY: Tea Tree Gully, Adelaide STATE: South Australia
ELEV: 615 LAT: -34:48:00 LONG: -138:43:00
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.9 19.1 14:21 12.4 06:05 03.4 00.0 00.0 05.3 46.3 22:17 ESE
02 13.3 16.4 11:26 11.2 05:10 05.0 00.0 00.3 01.9 35.1 18:22 SE
03 13.2 16.7 14:04 10.3 04:06 05.1 00.0 00.3 01.5 27.8 14:25 S
04 14.6 19.3 16:32 11.9 01:23 03.7 00.0 00.0 01.7 27.8 18:41 NW
09 14.1 18.9 16:51 10.7 06:51 04.2 00.0 00.0 04.7 42.5 06:24 ESE
10 18.6 23.9 16:14 13.7 09:01 00.0 00.3 00.0 06.8 42.5 00:06 ENE
11 20.0 27.4 15:54 12.7 08:53 00.0 01.7 00.5 07.7 59.2 08:32 NNW
12 13.2 17.0 15:53 11.0 06:04 05.1 00.0 18.5 14.4 70.3 12:59 WNW
13 11.5 14.8 11:22 05.7 21:34 06.8 00.0 26.4 16.0 105.5 04:56 W
14 11.6 16.0 13:37 07.6 21:25 06.7 00.0 02.1 05.6 51.8 13:13 WNW
15 12.8 17.1 15:33 10.0 05:07 05.5 00.0 02.8 05.1 50.0 14:17 WSW
16 12.7 16.4 15:26 09.5 03:07 05.6 00.0 00.0 01.6 37.0 18:05 SSW
17 13.2 18.9 16:44 08.1 06:47 05.1 00.0 00.0 03.3 35.1 15:51 SE
18 15.5 21.2 16:17 12.0 03:24 02.8 00.0 00.0 04.0 38.9 01:51 E
19 20.6 27.3 16:51 16.2 09:01 00.0 02.3 00.0 02.5 37.0 15:38 NNW
20 20.4 29.4 16:13 13.3 07:18 00.0 02.1 00.0 08.8 46.3 13:19 E
21 16.3 22.8 16:26 12.0 06:43 02.0 00.0 00.0 12.8 57.4 23:19 ESE
22 18.0 26.0 16:28 12.5 05:45 00.3 00.0 00.0 06.5 44.4 01:34 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.2 (15.8) 29.4 day 20 05.7 day 13 061.5 006.4 050.8 06.1 105.5 day 13 E
Min <= 15: 17
Max Rain: 26.4 ON 13-10-09
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)
| |||||||||||||||||