|
Banksia Park Weather Station
The suburb of Banksia Park, in the City of Tea Tree Gully, part of the Adelaide Metro area, in South Australia |
||||||||||||||||||
|
Home(Trevs Place) Banksia Park Weather - Live NEW - Beta version of site Static Gauges Records and Today's Hi/Lo Wind details Graph of weather data Detailed weather including BOM info Daily NOAA report Daily Report Daily 10 minute log Local Climatoligical Data Fire Weather Index This month's daily reports Weekly Report Historical Banners for your site Adelaide Radar Forecast for Adelaide
This station is an active contributor to Other weather related websites |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :October 2009
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.9°C 05.3kmh 46.3kmh 00.0mm 19.1°C 12.4°C 062% 1014.1 hPa 116 ° (ESE) 126.0km 10.6°C 00.2 3.0 1199.0
02 13.3°C 01.9kmh 35.2kmh 00.3mm 16.4°C 11.2°C 070% 1018.2 hPa 126 ° ( SE) 044.7km 10.5°C 00.1 2.5 1049.0
03 13.2°C 01.5kmh 27.8kmh 00.3mm 16.7°C 10.3°C 070% 1021.2 hPa 172 ° ( S ) 035.0km 10.3°C 00.1 2.5 1246.0
04 14.6°C 01.7kmh 27.8kmh 00.0mm 19.3°C 11.9°C 067% 1023.5 hPa 309 ° ( NW) 040.5km 11.9°C 02.1 4.0 1164.0
09 14.1°C 04.7kmh 42.6kmh 00.0mm 18.9°C 10.7°C 055% 1025.7 hPa 104 ° (ESE) 111.5km 08.5°C 01.2 3.2 1188.0
10 18.6°C 06.8kmh 42.6kmh 00.0mm 23.9°C 13.7°C 035% 1019.2 hPa 075 ° (ENE) 156.2km 12.9°C 00.0 1.4 1183.0
11 20.0°C 07.7kmh 59.2kmh 00.5mm 27.4°C 12.7°C 050% 1007.9 hPa 333 ° (NNW) 184.9km 10.3°C 00.0 1.5 1196.0
12 13.2°C 14.4kmh 70.3kmh 18.5mm 17.0°C 11.0°C 067% 1003.0 hPa 291 ° (WNW) 345.5km 08.5°C 00.0 0.5 1198.0
13 11.5°C 16.0kmh 105.5kmh 26.4mm 14.8°C 05.7°C 081% 1005.4 hPa 277 ° ( W ) 383.2km 01.6°C 00.0 0.7 1200.0
14 11.6°C 05.6kmh 51.8kmh 02.1mm 16.0°C 07.6°C 083% 1012.0 hPa 289 ° (WNW) 075.3km 07.1°C 00.0 1.2 112.4
15 12.8°C 05.1kmh 50.0kmh 02.8mm 17.1°C 10.0°C 068% 1019.7 hPa 236 ° (WSW) 119.5km 09.7°C 00.0 2.1 0.0
16 12.7°C 01.6kmh 37.0kmh 00.0mm 16.4°C 09.5°C 073% 1025.8 hPa 195 ° (SSW) 039.6km 09.5°C 00.0 3.3 0.0
17 13.2°C 03.3kmh 35.2kmh 00.0mm 18.9°C 08.1°C 061% 1028.7 hPa 140 ° ( SE) 082.0km 08.1°C 00.0 2.9 0.0
18 15.5°C 04.0kmh 38.9kmh 00.0mm 21.2°C 12.0°C 054% 1027.1 hPa 092 ° ( E ) 094.6km 10.3°C 00.0 2.9 0.0
19 20.6°C 02.5kmh 37.0kmh 00.0mm 27.3°C 16.2°C 034% 1020.4 hPa 343 ° (NNW) 060.3km 16.2°C 00.0 0.0 0.0
20 20.4°C 08.8kmh 46.3kmh 00.0mm 29.4°C 13.3°C 046% 1018.3 hPa 100 ° ( E ) 211.5km 11.8°C 00.0 0.0 0.0
21 16.3°C 12.8kmh 57.4kmh 00.0mm 22.8°C 12.0°C 056% 1021.7 hPa 107 ° (ESE) 306.7km 10.0°C 00.0 0.0 0.0
22 18.0°C 06.5kmh 44.4kmh 00.0mm 26.0°C 12.5°C 056% 1021.7 hPa 105 ° (ESE) 155.9km 10.9°C 00.0 0.0 0.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of October 2009
---------------------------------------------------------------------------------------------
Average temperature = 15.3°C
Average humidity = 60%
Average dewpoint = 6.8°C
Average barometer = 1018.8 hPa
Average windspeed = 6.1 km/h
Average gustspeed = 13.3 km/h
Average direction = 95° ( E )
Rainfall for month = 50.8 mm
Rainfall for year = 368.3 mm
Maximum rain per minute = 1.8 mm on day 13 at time 02:37
Maximum temperature = 29.4°C on day 20 at time 16:13
Minimum temperature = 5.7°C on day 13 at time 21:34
Maximum humidity = 100% on day 17 at time 12:54
Minimum humidity = 17% on day 20 at time 16:28
Maximum pressure = 1030.0 hPa on day 18 at time 10:19
Minimum pressure = 998.7 hPa on day 12 at time 02:14
Maximum windspeed = 40.7 kmh from 293°(WNW) on day 13 at time 05:35
Maximum gust speed = 105.5 km/h from 248°(WSW) on day 13 at time 04:56
Maximum heat index = 27.7°C on day 20 at time 16:13
Avg daily max temp :20.5°C
Avg daily min temp :11.2°C
Growing degrees days :109.2 GDD
Total windrun = 2572.8km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.2hrs ,ET :3.0 mm ,1199.0 W/M²
02 00.1hrs ,ET :2.5 mm ,1049.0 W/M²
03 00.1hrs ,ET :2.5 mm ,1246.0 W/M²
04 02.1hrs ,ET :4.0 mm ,1164.0 W/M²
05 01.7hrs ,ET :3.1 mm ,0.0 W/M²
06 01.8hrs ,ET :4.4 mm ,0.0 W/M²
07 04.8hrs ,ET :7.3 mm ,0.0 W/M²
08 02.5hrs ,ET :6.1 mm ,0.0 W/M²
09 01.2hrs ,ET :3.2 mm ,1188.0 W/M²
10 00.0hrs ,ET :1.4 mm ,1183.0 W/M²
11 00.0hrs ,ET :1.5 mm ,1196.0 W/M²
12 00.0hrs ,ET :0.5 mm ,1198.0 W/M²
13 00.0hrs ,ET :0.7 mm ,1200.0 W/M²
14 00.0hrs ,ET :1.2 mm ,112.4 W/M²
15 00.0hrs ,ET :2.1 mm ,0.0 W/M²
16 00.0hrs ,ET :3.3 mm ,0.0 W/M²
17 00.0hrs ,ET :2.9 mm ,0.0 W/M²
18 00.0hrs ,ET :2.9 mm ,0.0 W/M²
19 00.0hrs ,ET :0.0 mm ,0.0 W/M²
20 00.0hrs ,ET :0.0 mm ,0.0 W/M²
21 00.0hrs ,ET :0.0 mm ,0.0 W/M²
22 00.0hrs ,ET :0.0 mm ,0.0 W/M²
23 00.0hrs ,ET :0.0 mm ,0.0 W/M²
24 00.0hrs ,ET :0.0 mm ,0.0 W/M²
25 00.0hrs ,ET :0.0 mm ,0.0 W/M²
26 00.0hrs ,ET :0.0 mm ,0.0 W/M²
27 00.0hrs ,ET :0.0 mm ,0.0 W/M²
28 00.0hrs ,ET :0.0 mm ,0.0 W/M²
29 00.0hrs ,ET :0.0 mm ,0.0 W/M²
30 00.0hrs ,ET :0.0 mm ,0.0 W/M²
Sunshine hours month to date= 22.7 hrs
Sunshine hours year to date= 31.1 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.3 mm on day 2
00.3 mm on day 3
00.5 mm on day 11
18.5 mm on day 12
26.4 mm on day 13
02.1 mm on day 14
02.8 mm on day 15
| |||||||||||||||||