Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 53% |
| Average dewpoint | 9.9°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 10.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 26.2°C on 01 at 15:01 |
| Minimum temperature | 16.7°C on 01 at 07:13 |
| Maximum humidity | 72% on 01 at 05:20 |
| Minimum humidity | 30% on 01 at 16:50 |
| Maximum pressure | 1017.8 hPa on 01 at 09:04 |
| Minimum pressure | 1010.7 hPa on 01 at 04:21 |
| Maximum windspeed | 9.3 km/h on 01 at 06:09 |
| Maximum gust speed | 22.2 km/h from 135°(SE) on 01 at 09:37 |
| Maximum heat index | 25.9°C on 01 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 50% |
| Average dewpoint | 11.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 10.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 30.4°C on 02 at 16:13 |
| Minimum temperature | 17.2°C on 02 at 03:22 |
| Maximum humidity | 70% on 02 at 03:24 |
| Minimum humidity | 28% on 02 at 17:50 |
| Maximum pressure | 1011.9 hPa on 02 at 10:04 |
| Minimum pressure | 1006.4 hPa on 02 at 04:21 |
| Maximum windspeed | 9.3 km/h on 02 at 19:57 |
| Maximum gust speed | 27.8 km/h from 135°(SE) on 02 at 00:01 |
| Maximum heat index | 29.3°C on 02 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 52% |
| Average dewpoint | 11.8°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 10.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 30.3°C on 03 at 16:55 |
| Minimum temperature | 17.4°C on 03 at 06:02 |
| Maximum humidity | 77% on 03 at 06:55 |
| Minimum humidity | 28% on 03 at 16:55 |
| Maximum pressure | 1008.7 hPa on 03 at 10:08 |
| Minimum pressure | 1002.8 hPa on 03 at 07:11 |
| Maximum windspeed | 5.6 km/h on 03 at 23:09 |
| Maximum gust speed | 18.5 km/h from 135°(SE) on 03 at 21:25 |
| Maximum heat index | 29.0°C on 03 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 22.0°C |
| Average humidity | 52% |
| Average dewpoint | 10.9°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 10.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:02 |
| Maximum temperature | 30.4°C on 02 at 16:13 |
| Minimum temperature | 16.7°C on 01 at 07:13 |
| Maximum humidity | 77% on 03 at 06:55 |
| Minimum humidity | 28% on 03 at 16:55 |
| Maximum pressure | 1017.8 hPa on 01 at 09:03 |
| Minimum pressure | 1002.8 hPa on 03 at 07:11 |
| Maximum windspeed | 9.3 kmh from 090°(E) on 02 at 19:57 |
| Maximum gust speed | 27.8 km/h from 135°(SE) on 02 at 00:01 |
| Maximum heat index | 29.3°C on 02 at 16:13 |
| Avg daily max temp | 29.0°C |
| Avg daily min temp | 17.1°C |
| Growing degrees days :38.7 | GDD |
| Corn growing degrees days | :33.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.6hrs |
ET :6.1 mm |
1298.0 W/Mē |
13.7 uv |
| 02 08.4hrs |
ET :6.7 mm |
1296.0 W/Mē |
13.8 uv |
| 03 07.2hrs |
ET :5.3 mm |
1293.0 W/Mē |
14.0 uv |
| Sunshine hours month to date 23.2 hours |
| Sunshine hours year to date 217.8 hours |