Daily / Monthly Weather History From This Station
Daily Report for the month of May 2010
| 15 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 41% |
| Average dewpoint | 2.7°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 52.1 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 19.2°C on 15 at 12:34 |
| Minimum temperature | 13.3°C on 15 at 07:04 |
| Maximum humidity | 50% on 15 at 10:24 |
| Minimum humidity | 37% on 15 at 02:01 |
| Maximum pressure | 1018.5 hPa on 15 at 09:32 |
| Minimum pressure | 1014.9 hPa on 15 at 15:43 |
| Maximum windspeed | 0.0 km/h on 15 at 09:00 |
| Maximum gust speed | 29.6 km/h from 090°(E) on 15 at 02:02 |
| Maximum heat index | 26.0°C on 15 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 44% |
| Average dewpoint | 4.2°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 52.1 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 20.7°C on 16 at 13:25 |
| Minimum temperature | 11.7°C on 16 at 07:25 |
| Maximum humidity | 70% on 16 at 08:01 |
| Minimum humidity | 30% on 16 at 07:23 |
| Maximum pressure | 1020.3 hPa on 16 at 08:27 |
| Minimum pressure | 1016.0 hPa on 16 at 13:28 |
| Maximum windspeed | 0.0 km/h on 16 at 09:00 |
| Maximum gust speed | 46.3 km/h from 023°(NNE) on 16 at 10:02 |
| Maximum heat index | 25.7°C on 16 at 10:15 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 61% |
| Average dewpoint | 9.9°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 52.1 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 20.4°C on 17 at 15:17 |
| Minimum temperature | 11.5°C on 17 at 08:02 |
| Maximum humidity | 75% on 17 at 09:00 |
| Minimum humidity | 60% on 17 at 08:22 |
| Maximum pressure | 1022.0 hPa on 17 at 09:00 |
| Minimum pressure | 1018.0 hPa on 17 at 15:25 |
| Maximum windspeed | 0.0 km/h on 17 at 09:00 |
| Maximum gust speed | 0.0 km/h from 113°(ESE) on 17 at 09:00 |
| Maximum heat index | 25.4°C on 17 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 55% |
| Average dewpoint | 7.5°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 52.1 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 21.5°C on 20 at 15:14 |
| Minimum temperature | 13.1°C on 20 at 07:23 |
| Maximum humidity | 67% on 20 at 02:43 |
| Minimum humidity | 40% on 20 at 16:13 |
| Maximum pressure | 1023.1 hPa on 20 at 08:58 |
| Minimum pressure | 1019.5 hPa on 20 at 15:15 |
| Maximum windspeed | 94.4 km/h on 20 at 16:19 |
| Maximum gust speed | 94.4 km/h from 00°(N) on 20 at 15:47 |
| Maximum heat index | 26.1°C on 20 at 18:19 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 56% |
| Average dewpoint | 7.4°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 52.1 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 20.9°C on 21 at 15:08 |
| Minimum temperature | 13.5°C on 21 at 06:48 |
| Maximum humidity | 65% on 21 at 05:58 |
| Minimum humidity | 41% on 21 at 15:14 |
| Maximum pressure | 1023.2 hPa on 21 at 10:12 |
| Minimum pressure | 1020.4 hPa on 21 at 14:36 |
| Maximum windspeed | 0.0 km/h on 21 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 21 at 09:00 |
| Maximum heat index | 26.2°C on 21 at 11:19 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 48% |
| Average dewpoint | 5.3°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 52.1 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 21.6°C on 22 at 15:12 |
| Minimum temperature | 13.5°C on 22 at 05:39 |
| Maximum humidity | 60% on 22 at 09:12 |
| Minimum humidity | 35% on 22 at 15:26 |
| Maximum pressure | 1022.2 hPa on 22 at 09:30 |
| Minimum pressure | 1014.2 hPa on 22 at 08:59 |
| Maximum windspeed | 0.0 km/h on 22 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 22 at 09:00 |
| Maximum heat index | 26.2°C on 22 at 10:36 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 69% |
| Average dewpoint | 8.9°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 56.7 mm |
| Maximum rain per minute | 0.3 mm on 23 at 18:10 |
| Maximum temperature | 17.3°C on 23 at 13:30 |
| Minimum temperature | 13.1°C on 23 at 21:46 |
| Maximum humidity | 84% on 23 at 22:15 |
| Minimum humidity | 41% on 23 at 13:57 |
| Maximum pressure | 1014.3 hPa on 23 at 09:01 |
| Minimum pressure | 1005.8 hPa on 23 at 05:30 |
| Maximum windspeed | 0.0 km/h on 23 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 23 at 09:00 |
| Maximum heat index | 17.3°C on 23 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 82% |
| Average dewpoint | 13.8°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 70.5 mm |
| Maximum rain per minute | 2.3 mm on 24 at 01:02 |
| Maximum temperature | 19.9°C on 24 at 15:02 |
| Minimum temperature | 13.2°C on 24 at 06:38 |
| Maximum humidity | 88% on 24 at 09:00 |
| Minimum humidity | 71% on 24 at 15:12 |
| Maximum pressure | 1006.1 hPa on 24 at 09:03 |
| Minimum pressure | 1002.7 hPa on 24 at 15:56 |
| Maximum windspeed | 0.0 km/h on 24 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 24 at 09:00 |
| Maximum heat index | 23.1°C on 24 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 25 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 82% |
| Average dewpoint | 13.3°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 77.0 mm |
| Maximum rain per minute | 0.8 mm on 25 at 09:47 |
| Maximum temperature | 18.2°C on 25 at 15:17 |
| Minimum temperature | 15.2°C on 25 at 20:39 |
| Maximum humidity | 88% on 25 at 10:02 |
| Minimum humidity | 71% on 25 at 16:22 |
| Maximum pressure | 1014.4 hPa on 25 at 08:57 |
| Minimum pressure | 1005.3 hPa on 25 at 09:03 |
| Maximum windspeed | 0.0 km/h on 25 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 25 at 09:00 |
| Maximum heat index | 23.5°C on 25 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 26 May Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 77% |
| Average dewpoint | 11.7°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 77.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 09:00 |
| Maximum temperature | 19.6°C on 26 at 14:50 |
| Minimum temperature | 11.9°C on 26 at 05:29 |
| Maximum humidity | 87% on 26 at 08:33 |
| Minimum humidity | 63% on 26 at 14:55 |
| Maximum pressure | 1017.6 hPa on 26 at 09:00 |
| Minimum pressure | 1013.4 hPa on 26 at 15:00 |
| Maximum windspeed | 0.0 km/h on 26 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 26 at 09:00 |
| Maximum heat index | 24.4°C on 26 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 27 May Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 63% |
| Average dewpoint | 10.0°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 77.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 09:00 |
| Maximum temperature | 19.3°C on 27 at 14:40 |
| Minimum temperature | 14.7°C on 27 at 09:01 |
| Maximum humidity | 86% on 27 at 09:04 |
| Minimum humidity | 57% on 27 at 02:20 |
| Maximum pressure | 1017.6 hPa on 27 at 10:30 |
| Minimum pressure | 1008.7 hPa on 27 at 05:51 |
| Maximum windspeed | 0.0 km/h on 27 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 27 at 09:00 |
| Maximum heat index | 25.3°C on 27 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 28 May Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 80% |
| Average dewpoint | 11.8°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 43.2 mm |
| Rainfall for year | 95.3 mm |
| Maximum rain per minute | 1.0 mm on 28 at 14:54 |
| Maximum temperature | 18.1°C on 28 at 13:26 |
| Minimum temperature | 9.4°C on 28 at 09:00 |
| Maximum humidity | 89% on 28 at 05:21 |
| Minimum humidity | 56% on 28 at 10:15 |
| Maximum pressure | 1009.4 hPa on 28 at 09:00 |
| Minimum pressure | 1004.8 hPa on 28 at 17:07 |
| Maximum windspeed | 0.0 km/h on 28 at 09:00 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 28 at 09:00 |
| Maximum heat index | 25.5°C on 28 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2010 up to day 28 |
| Average temperature | 16.3°C |
| Average humidity | 64% |
| Average dewpoint | 8.9°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 43.3 mm |
| Rainfall for year | 95.4 mm |
| Maximum rain per minute | 2.3 mm on 25 at 01:02 |
| Maximum temperature | 22.5°C on 14 at 17:00 |
| Minimum temperature | 9.4°C on 29 at 09:01 |
| Maximum humidity | 89% on 28 at 05:21 |
| Minimum humidity | 30% on 16 at 07:23 |
| Maximum pressure | 1023.6 hPa on 01 at 10:21 |
| Minimum pressure | 1002.7 hPa on 24 at 15:56 |
| Maximum windspeed | 94.4 kmh from 00°(N) on 20 at 16:19 |
| Maximum gust speed | 107.3 km/h from 315°(NW) on 01 at 11:36 |
| Maximum heat index | 26.2°C on 22 at 10:36 |
| Growing degrees days :88.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :2.3 mm |
0.0 W/Mē |
0.0 uv |
| 02 00.0hrs |
ET :2.4 mm |
0.0 W/Mē |
0.0 uv |
| 03 00.1hrs |
ET :2.3 mm |
0.0 W/Mē |
0.0 uv |
| 04 01.3hrs |
ET :2.7 mm |
0.0 W/Mē |
0.0 uv |
| 05 01.8hrs |
ET :2.3 mm |
0.0 W/Mē |
0.0 uv |
| 06 01.7hrs |
ET :2.4 mm |
0.0 W/Mē |
0.0 uv |
| 07 00.0hrs |
ET :1.6 mm |
0.0 W/Mē |
0.0 uv |
| 08 00.0hrs |
ET :1.4 mm |
0.0 W/Mē |
0.0 uv |
| 09 00.0hrs |
ET :1.1 mm |
0.0 W/Mē |
0.0 uv |
| 10 00.2hrs |
ET :1.5 mm |
0.0 W/Mē |
0.0 uv |
| 11 00.1hrs |
ET :1.6 mm |
0.0 W/Mē |
0.0 uv |
| 12 00.0hrs |
ET :1.3 mm |
0.0 W/Mē |
0.0 uv |
| 13 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 14 00.0hrs |
ET :0.0 mm |
372.2 W/Mē |
2.5 uv |
| 15 00.0hrs |
ET :0.0 mm |
218.6 W/Mē |
2.1 uv |
| 16 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 17 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 18 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 19 00.0hrs |
ET :0.0 mm |
509.2 W/Mē |
3.2 uv |
| 20 00.0hrs |
ET :0.0 mm |
516.6 W/Mē |
3.4 uv |
| 21 00.0hrs |
ET :0.0 mm |
556.1 W/Mē |
4.2 uv |
| 22 00.0hrs |
ET :0.0 mm |
561.0 W/Mē |
5.0 uv |
| 23 00.0hrs |
ET :0.0 mm |
166.4 W/Mē |
1.9 uv |
| 24 00.0hrs |
ET :0.0 mm |
330.1 W/Mē |
2.8 uv |
| 25 00.0hrs |
ET :0.0 mm |
230.7 W/Mē |
2.7 uv |
| 26 00.0hrs |
ET :0.0 mm |
450.0 W/Mē |
4.4 uv |
| 27 00.0hrs |
ET :0.0 mm |
535.0 W/Mē |
4.0 uv |
| 28 00.0hrs |
ET :0.0 mm |
139.4 W/Mē |
1.8 uv |
| Sunshine hours month to date 5.2 hours |
| Sunshine hours year to date 618.7 hours |
| Daily Rain Totals |
| 04.6 mm on 25 |
| 13.8 mm on 26 |
| 06.6 mm on 27 |
| 18.3 mm on 30 |