Trends as of 05/02/2012 at 09:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.9 | 0.0 | 7.4 | WSW | 88 | 1000.2 | 0.0 |
| 5 minutes ago | 17.8 | 1.9 | 5.6 | WNW | 89 | 1000.2 | 14.0 |
| 10 minutes ago | 17.8 | 3.7 | 13.0 | W | 89 | 1000.2 | 14.0 |
| 15 minutes ago | 17.6 | 0.0 | 3.7 | WSW | 89 | 1000.2 | 14.0 |
| 20 minutes ago | 17.6 | 5.6 | 11.1 | WNW | 89 | 1000.3 | 14.0 |
| 30 minutes ago | 17.5 | 0.0 | 5.6 | NW | 88 | 1000.2 | 14.0 |
| 45 minutes ago | 17.5 | 1.9 | 11.1 | W | 88 | 1000.2 | 13.5 |
| 60 minutes ago | 17.4 | 1.9 | 3.7 | W | 87 | 999.7 | 13.0 |
| 75 minutes ago | 17.4 | 0.0 | 3.7 | W | 86 | 999.3 | 11.2 |
| 90 minutes ago | 17.5 | 0.0 | 0.0 | W | 85 | 998.7 | 9.9 |
| 105 minutes ago | 17.8 | 0.0 | 0.0 | SE | 83 | 998.4 | 7.9 |
| 120 minutes ago | 18.0 | 0.0 | 7.4 | N | 86 | 998.8 | 7.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (1.0 mm last hour) | Today | 0 days since last rain on 05/02/2012 08:23 |
| Yest. | 14.0 mm | Week | 15.1 mm over last 7 days. |
| Month | 14.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 24.2 mm ( 4 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 09:00 | Max > 30 °C | 3 days |
| Yest. | 32.0 °C at 16:30 | Max > 25 °C | 4 days |
| Month | 32.0 °C on 04/02/2012 | Warmest day | 26.0 °C on 04/02/2012 |
| Year | 41.9 °C on 01/01/2012 | Warmest night | 23.1 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.9 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 17.4 °C at 07:24 | Min < -15 °C | 0 days |
| Month | 16.7 °C on 02/02/2012 | Coldest day | 21.4 °C on 01/02/2012 |
| Year | 14.6 °C on 01/02/2012 | Coldest night | 19.0 °C on 02/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1000.2 hPa at 09:00 | Today | 17.9 °C at 09:00 |
| Yest. | 1003.6 hPa at 09:00 | Yest. | 17.4 °C at 07:24 |
| Month | 1018.0 hPa on 01/02/2012 | Month | 16.7 °C on 02/02/2012 |
| Year | 1024.2 hPa on 12/01/2012 | Year | 14.6 °C on 01/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 14.0 mm |
| Month | 22.7 mm | Month | 14.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 135 W/m2 at 09:00 | Today | 1.6 index at 09:00 |
| Yest. | 1290.0 W/m2 at 12:41 | Yest. | 14.8 index at 13:43 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 km/h WSW | |
| Gust | 9.4 km/h WSW | |
| Gust/hr | 16.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.8 km/h WSW at 09:00 | |
| Yest. | 130.6 km/h at 17:39 | |
| Month | 28.3 km/h on 03/02/2012 | |
| Year | 131.0 km/h on 07/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 km/h WSW at 09:00 | |
| Yest. | 11.1 km/h at 05:11 | |
| Month | 13.5 km/h on 02/02/2012 | |
| Year | 74.2 km/h on 13/01/2012 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 82.26 km | |
| Year | 1311.40 km | |
