Trends as of 31/05/2010 at 20:01
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.6 | 0.0 | 0.0 | N | 87 | 1019.4 | 7.9 |
| 5 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1019.5 | 7.9 |
| 10 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 15 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 20 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 30 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 45 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 60 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 75 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 90 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 105 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
| 120 minutes ago | 14.6 | 0.0 | 0.0 | N | 87 | 1009.4 | 7.9 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.9 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/05/2010 13:14 |
| Yest. | 18.3 mm | Week | 43.3 mm over last 7 days. |
| Month | 51.2 mm (5 rain days this month) | Month | 34.4 mm last month. |
| Year | 103.3 mm ( 26 rain days this year) | Year | 130.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6 °C at 14:14 | Max > 30 °C | 0 days |
| Yest. | 18.1 °C at 13:17 | Max > 25 °C | 0 days |
| Month | 22.5 °C on 01/05/2010 | Warmest day | 18.7 °C on 20/05/2010 |
| Year | 43.0 °C on 09/01/2010 | Warmest night | 16.9 °C on 28/05/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 9.4 °C at 08:47 | Min < -15 °C | 0 days |
| Month | 9.4 °C on 29/05/2010 | Coldest day | 15.6 °C on 23/05/2010 |
| Year | 9.4 °C on 29/05/2010 | Coldest night | 14.0 °C on 15/05/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.4 hPa at 09:00 | Today | 9.4 °C at 09:00 |
| Yest. | 1009.4 hPa at 06:12 | Yest. | 9.4 °C at 08:47 |
| Month | 1023.6 hPa on 01/05/2010 | Month | 9.4 °C on 29/05/2010 |
| Year | 1034.6 hPa on 11/03/2010 | Year | 9.4 °C on 29/05/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 7.9 mm |
| Yest. | 0.0 mm | Yest. | 18.3 mm |
| Month | 22.9 mm | Month | 51.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 133 W/m2 at 14:14 | Today | 2.8 index at 11:21 |
| Yest. | 139.4 W/m2 at 13:14 | Yest. | 1.8 index at 10:45 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SSW at 15:11 | |
| Yest. | 0.0 km/h at 15:11 | |
| Month | 106.9 km/h on 01/05/2010 | |
| Year | 128.8 km/h on 11/04/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h W at 15:12 | |
| Yest. | 0.0 km/h at 15:12 | |
| Month | 94.9 km/h on 20/05/2010 | |
| Year | 94.9 km/h on 20/05/2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 49.03 km | |
| Year | 9954.85 km | |
