Anyone into unique toys will just love this video. It’s an Radio controlled F14 model that couldn’t be any more realistic. Just watch as they fire up the engines.
Will I need a pilots license? And what about flying lessons, so I don’t crash
Anyone into unique toys will just love this video. It’s an Radio controlled F14 model that couldn’t be any more realistic. Just watch as they fire up the engines.
Will I need a pilots license? And what about flying lessons, so I don’t crash
It’s a real race now between Ford and Holden or Craig Lowndes and Rick Kelly. With only 30 points difference and still 3 races to go, it could be anyone. Rick took out last weekends Gillette V8 Supercar challenge on the Sunshine Coast, Queensland with Craig coming in 10th place overall. Not a good weekend for the Betta Electrical team.
The results for the round where:
1Â Todd Kelly – Holden
2 Mark Winterbottom – Ford
3 Rick Kelly – Holden
4 Jason Bright – Ford
1 | 22 | Holden Racing Team | Todd Kelly | 313 |
2 | 5 | Ford Performance Racing | Mark Winterbottom | 300 |
3 | 15 | Toll HSV Dealer Team | Rick Kelly | 294 |
4 | 6 | Ford Performance Racing | Jason Bright | 274 |
5 | 1 | Caltex Racing | Russell Ingall | 259 |
6 | 16 | Toll HSV Dealer Team | Garth Tander | 257 |
7 | 17 | FirstRock Home Loans | Steven Johnson | 234 |
8 | 10 | WPS Racing | Jason Bargwanna | 233 |
9 | 50 | Supercheap Auto Racing | Cameron McConville | 227 |
10 | 888 | Team Betta Electrical | Craig Lowndes | 223 |
11 | 4 | Jeld-Wen Motorsport | James Courtney | 213 |
12 | 3 | Tasman Motorsport | Jason Richards | 190 |
13 | 7 | Jack Daniel’s Racing | Steven Richards | 170 |
14 | 14 | Team BOC | Brad Jones | 166 |
15 | 18 | APVC Racing | Will Davison | 163 |
16 | 51 | Supercheap Auto Racing | Greg Murphy | 160 |
17 | 8 | WPS Racing | Max Wilson | 151 |
18 | 111 | Glenfords AEG Racing | Marcus Marshall | 150 |
19 | 34 | Repco Valvoline [*****]mins Team | Dean Canto | 134 |
20 | 88 | Team Betta Electrical | Jamie Whincup | 120 |
21 | 12 | Team BOC | John Bowe | 117 |
22 | 55 | Autobarn Racing | Steve Owen | 110 |
23 | 39 | Team Sirromet Wines | Alan Gurr | 90 |
24 | 67 | Team Sirromet Wines | Paul Morris | 83 |
25 | 33 | Repco Valvoline [*****]mins Team | Lee Holdsworth | 73 |
26 | 11 | Jack Daniel’s Racing | Paul Dumbrell | 70 |
27 | 2 | Holden Racing Team | Mark Skaife | 67 |
28 | 25 | Fujitsu Racing | Warren Luff | 30 |
29 | 23 | Tasman Motorsport | Andrew Jones | 23 |
30 | 26 | Fujitsu Racing | Jose Fernandez | 0 |
Sunday 22nd October 2006, Gillette V8 Supercar, Race 2 results
Pos | Driver | Vehicle |
1 | Garth Tander | Holden Commodore VZ |
2 | Todd Kelly | Holden Commodore VZ |
3 | Mark Winterbottom | Ford Falcon BA |
4 | Rick Kelly | Holden Commodore VZ |
5 | Jason Richards | Holden Commodore VZ |
6 | Jason Bright | Ford Falcon BA |
7 | Craig Lowndes | Ford Falcon BA |
8 | Russell Ingall | Ford Falcon BA |
9 | Jason Bargwanna | Ford Falcon BA |
10 | Steven Johnson | Ford Falcon BA |
22 laps, 5 out of 30 did not finish
Pos | Driver | Vehicle | Car | Entrant | Race Time | Fastest Lap | Fastest Time |
1 | Garth Tander | Holden Commodore VZ | 16 | Toll HSV Dealer Team | 46:22.397 | 16 | 01:51.162 |
2 | Todd Kelly | Holden Commodore VZ | 22 | Holden Racing Team | 46:22.908 | 14 | 01:50.852 |
3 | Mark Winterbottom | Ford Falcon BA | 5 | Ford Performance Racing | 46:27.975 | 14 | 01:51.144 |
4 | Rick Kelly | Holden Commodore VZ | 15 | Toll HSV Dealer Team | 46:29.143 | 14 | 01:51.417 |
5 | Jason Richards | Holden Commodore VZ | 3 | Tasman Motorsport | 46:29.934 | 13 | 01:51.317 |
6 | Jason Bright | Ford Falcon BA | 6 | Ford Performance Racing | 46:30.393 | 16 | 01:51.206 |
7 | Craig Lowndes | Ford Falcon BA | 888 | Team Betta Electrical | 46:32.022 | 14 | 01:50.957 |
8 | Russell Ingall | Ford Falcon BA | 1 | Caltex Racing | 46:32.614 | 16 | 01:51.172 |
9 | Jason Bargwanna | Ford Falcon BA | 10 | WPS Racing | 46:49.098 | 14 | 01:52.610 |
10 | Steven Johnson | Ford Falcon BA | 17 | FirstRock Home Loans | 46:49.731 | 22 | 01:52.750 |
11 | Will Davison | Ford Falcon BA | 18 | APVC Racing | 46:50.807 | 18 | 01:52.732 |
12 | Cameron McConville | Holden Commodore VZ | 50 | Supercheap Auto Racing | 46:51.477 | 16 | 01:52.614 |
13 | James Courtney | Ford Falcon BA | 4 | Jeld-Wen Motorsport | 46:51.915 | 16 | 01:52.662 |
14 | Max Wilson | Ford Falcon BA | 8 | WPS Racing | 46:56.177 | 15 | 01:52.304 |
15 | Brad Jones | Ford Falcon BA | 14 | Team BOC | 46:56.823 | 16 | 01:52.209 |
16 | John Bowe | Ford Falcon BA | 12 | Team BOC | 47:00.711 | 16 | 01:52.384 |
17 | Marcus Marshall | Ford Falcon BA | 111 | Glenfords AEG Racing | 47:11.761 | 17 | 01:53.037 |
18 | Alan Gurr | Holden Commodore VZ | 39 | Team Sirromet Wines | 47:15.404 | 17 | 01:52.801 |
19 | Paul Morris | Holden Commodore VZ | 67 | Team Sirromet Wines | 47:18.422 | 18 | 01:53.205 |
20 | Greg Murphy | Holden Commodore VZ | 51 | Supercheap Auto Racing | 47:22.420 | 17 | 01:52.325 |
21 | Mark Skaife | Holden Commodore VZ | 2 | Holden Racing Team | 47:39.043 | 21 | 01:51.424 |
22 | Jamie Whincup | Ford Falcon BA | 88 | Team Betta Electrical | 46:57.562 | 17 | 01:51.639 |
23 | Lee Holdsworth | Holden Commodore VZ | 33 | Repco Valvoline [*****]mins Team | 47:04.836 | 17 | 01:53.076 |
24 | Steve Owen | Holden Commodore VZ | 55 | Autobarn Racing | 47:05.409 | 17 | 01:52.484 |
25 | Dean Canto | Holden Commodore VZ | 34 | Repco Valvoline [*****]mins Team | 48:10.876 | 17 | 01:52.666 |
DNF | Jose Fernandez | Ford Falcon BA | 26 | Fujitsu Racing | 25:53.428 | 9 | 01:54.552 |
DNF | Paul Dumbrell | Holden Commodore VZ | 11 | Jack Daniel’s Racing | 09:22.868 | 2 | 01:53.846 |
DNF | Andrew Jones | Holden Commodore VZ | 23 | Tasman Motorsport | 04:10.777 | 2 | 01:57.217 |
DNF | Warren Luff | Ford Falcon BA | 25 | Fujitsu Racing | 02:11.169 | 1 | 02:11.169 |
DNF | Steven Richards | Holden Commodore VZ | 7 | Jack Daniel’s Racing |
Well why not use a tin can. Yes, the enthusiasts from Air-stream Inc in Adelaide put together a beam antenna to concentrate the wireless signal in a particular direction. And yes, it was made out of an everyday tin can, a small piece of stiff copper wire, a connector and a couple of screws. They should be able to get a couple of kilometers range clear line of site.
Results of race 1 of the Gillette v8 Supercar challenge at the Sunshine coast, Queensland, is:
1st – T Kelly – Holden
2nd – G Tander – Holden
3rd – M Winterbottom – Ford
4th – J Richards – Holden
5th – C Lowndes – Ford
6th – J Courtney – Ford
7th – S Richards – Holden
8th – R Kelly – Holden
9th – J Bright – Ford
10th – R Ingall – Ford
2 cars of the field of 30 did not complete.
11th – J Bargwanna – Ford
12th – S Johnson – Ford
13th – P Dumbrell – Holden
14th – C McConville -Â Holden
15th – W Davison – Ford
16th – B Jones – Ford
17th – J Bowe – Ford
18th – D Canto – Holden
19th – G Murphy – Holden
20th – M Marshal – Holden
21st – L Holdsworth – Holden
22nd – A Gurr – Holden
23rd – P Moris – Holden
24th – W Luff – Ford
25th – M Skaife – Holden
26th – A Jones – Holden
27th – S Owne – Holden
28th – M Wilson – Ford
DNF – J Fernandez – Ford
DNF – J Wincup – Ford
22 laps, dry cool track. 1 caution period.
Data Source http://v8supercar.bigpond.com
Just got word that Flight Simulator X is due in stores in Australia on Thu 26th October. I’ve ordered my copy so will be checking it out over the following weekend. Will let you know what I thin,.
Hi and welcome to the new look Trev’s Place. It’s my place designed specifically for me to publish thoughts, hobbies, and what ever information comes to mind. Call it a journal or even a journey. Just to give a preview of some of the things that can be found here is things relating to Woodwork, to Flight Simulation, to electronics and computers, and many more. It will also have a forum section dedicated to product, and supplier reviews, so you can find out who and what is good and who and what you probably should steer clear off.
Don’t forget to have a look at some other great sites I have come across as well.